| Year | Country | Song | Role |
|---|---|---|---|
| 2004 | Ireland | spokesperson | |
| 1992 | Ireland | Why Me [Winning song] | writer |
| 1987 | Ireland | Hold Me Now [Winning song] | artist |
| 1987 | Ireland | Hold Me Now [Winning song] | writer |
| 1984 | Ireland | Terminal 3 | writer |
| 1980 | Ireland | What's Another Year [Winning song] | artist |
As named artist or writer. (Note: national final writer data has so far been added for 2024 onwards, for all of Sweden's Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
| Year | Country | Song | Role |
|---|---|---|---|
| 1987 | Ireland | Hold Me Now [Winning song] | artist |
| 1980 | Ireland | What's Another Year [Winning song] | artist |
| 1979 | Ireland | Angie | artist |
This site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee.