| Year | Country | Song | Role |
|---|---|---|---|
| 2026 | Estonia | Too Epic To Be True | artist (Vanilla Ninja) |
| 2011 | Estonia | spokesperson | |
| 2005 | Switzerland | Cool Vibes | artist (Vanilla Ninja) |
As named artist or writer. (Note: national final writer data has so far been added for 2024 onwards, for all of Sweden's Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
| Year | Country | Song | Role |
|---|---|---|---|
| 2026 | Estonia | Too Epic to Be True [Winning song] | artist (Vanilla Ninja) |
| 2010 | Estonia | Ei usu | artist (Disco 4000) |
| 2007 | Estonia | Birds of Peace | artist (Vanilla Ninja) |
| 2003 | Estonia | Club Kung-Fu | artist (Vanilla Ninja) |
This site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee.