| Year | Country | Song | Role |
|---|---|---|---|
| 2026 | Luxembourg | Mother Nature | writer |
| 2026 | San Marino | Superstar | writer |
| 2026 | United Kingdom | Eins, Zwei, Drei | writer |
| 2025 | United Kingdom | What The Hell Just Happened? | writer |
| 2024 | Austria | We Will Rave | writer |
| 2023 | Cyprus | Break a Broken Heart | writer |
| 2022 | Azerbaijan | Fade To Black | writer |
| 2021 | Cyprus | El Diablo | writer |
| 2021 | San Marino | Adrenalina | writer |
| 2019 | Germany | Sister | writer |
| 2018 | Germany | You Let Me Walk Alone | writer |
| 2013 | Denmark | Only Teardrops [Winning song] | writer |
As named artist or writer. (Note: national final writer data has so far been added for 2024 onwards, for all of Sweden's Melodifestivalen, and for Norway's Melodi Grand Prix back to 1984.)
| Year | Country | Song | Role |
|---|---|---|---|
| 2026 | Luxembourg | Mother Nature [Winning song] | writer |
| 2026 | San Marino | Superstar [Winning song] | writer |
| 2025 | Germany | Lovers On Mars | writer |
| 2025 | Norway | Hot as Hell in Paradise | writer |
| 2023 | Sweden | Now I Know | writer |
| 2023 | Sweden | Sober | writer |
| 2022 | Sweden | The End | writer |
| 2021 | Norway | Hero | writer |
| 2019 | Germany | Where Your Love | writer |
| 2018 | Germany | Jonah | writer |
This site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee.